Current suggested Tokenomics - https://docs.google.com/spreadsheets/d/1bG8mW9pCjEor0YV3B22SzRkE7Iq5kfcrIrb1uU4r-eY/edit#gid=1653225450

Presale Stage Token Price Price Step Amount of Tokens Token Percent Total Stage Raise Raised Totals
1 $0.000085 11,250,000,000 12.5% $956,250 $956,250
2 $0.000090 $0.000005 11,250,000,000 12.5% $1,012,500 $1,968,750
3 $0.000095 $0.000005 11,250,000,000 12.5% $1,068,750 $3,037,500
4 $0.000105 $0.000010 11,250,000,000 12.5% $1,181,250 $4,218,750
5 $0.000115 $0.000010 11,250,000,000 12.5% $1,293,750 $5,512,500
6 $0.000125 $0.000010 11,250,000,000 12.5% $1,406,250 $6,918,750
7 $0.000135 $0.000010 11,250,000,000 12.5% $1,518,750 $8,437,500
8 $0.000145 $0.000010 11,250,000,000 12.5% $1,631,250 $10,068,750
Total 90,000,000,000 100% $10,068,750

90% Presale

10% Liquidity, listing fees and community rewards

At Love Hate Inu, we take the issue of rugpulls seriously, which is why we're selling 90% of the tokens in our presale. This means that we will only hold 10% of the tokens to allow exchange listings, ensuring that the majority of tokens are distributed to community members who believe in the project. By selling the majority of the tokens in the presale, we're creating a strong foundation for the project, where the community holds the majority of the tokens and has a vested interest in the success of the project.